Within Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η² | ||||||||
RM Factor 1 | 15.38 | 4 | 3.845 | 14.63 | < .001 | 0.072 | |||||||
RM Factor 1 ✻ ano_esc2 | 4.05 | 8 | 0.506 | 1.93 | 0.057 | 0.019 | |||||||
RM Factor 1 ✻ SEXO | 2.76 | 4 | 0.691 | 2.63 | 0.035 | 0.013 | |||||||
RM Factor 1 ✻ ano_esc2 ✻ SEXO | 4.39 | 8 | 0.548 | 2.09 | 0.038 | 0.020 | |||||||
Residual | 64.13 | 244 | 0.263 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
[3] |
Between Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η² | ||||||||
ano_esc2 | 1.2878 | 2 | 0.6439 | 0.9711 | 0.384 | 0.006 | |||||||
SEXO | 0.0484 | 1 | 0.0484 | 0.0730 | 0.788 | 0.000 | |||||||
ano_esc2 ✻ SEXO | 1.1062 | 2 | 0.5531 | 0.8342 | 0.439 | 0.005 | |||||||
Residual | 40.4468 | 61 | 0.6631 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
Estimated Marginal Means - ano_esc2 ✻ SEXO ✻ RM Factor 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% Confidence Interval | |||||||||||||
RM Factor 1 | SEXO | ano_esc2 | Mean | SE | Lower | Upper | |||||||
a | 0 | 1 | 3.76 | 0.217 | 3.33 | 4.18 | |||||||
2 | 3.54 | 0.253 | 3.04 | 4.04 | |||||||||
3 | 3.77 | 0.217 | 3.35 | 4.20 | |||||||||
1 | 1 | 3.95 | 0.137 | 3.68 | 4.22 | ||||||||
2 | 3.72 | 0.171 | 3.38 | 4.06 | |||||||||
3 | 3.72 | 0.156 | 3.41 | 4.03 | |||||||||
c | 0 | 1 | 3.84 | 0.217 | 3.41 | 4.27 | |||||||
2 | 3.41 | 0.253 | 2.91 | 3.91 | |||||||||
3 | 2.94 | 0.217 | 2.51 | 3.37 | |||||||||
1 | 1 | 3.65 | 0.137 | 3.38 | 3.92 | ||||||||
2 | 3.46 | 0.171 | 3.12 | 3.79 | |||||||||
3 | 3.80 | 0.156 | 3.49 | 4.11 | |||||||||
e | 0 | 1 | 3.70 | 0.217 | 3.27 | 4.13 | |||||||
2 | 3.91 | 0.253 | 3.41 | 4.41 | |||||||||
3 | 3.52 | 0.217 | 3.10 | 3.95 | |||||||||
1 | 1 | 4.06 | 0.137 | 3.79 | 4.33 | ||||||||
2 | 3.69 | 0.171 | 3.35 | 4.03 | |||||||||
3 | 3.47 | 0.156 | 3.16 | 3.78 | |||||||||
n | 0 | 1 | 3.21 | 0.217 | 2.78 | 3.64 | |||||||
2 | 3.47 | 0.253 | 2.97 | 3.97 | |||||||||
3 | 3.30 | 0.217 | 2.88 | 3.73 | |||||||||
1 | 1 | 3.15 | 0.137 | 2.88 | 3.42 | ||||||||
2 | 2.62 | 0.171 | 2.28 | 2.95 | |||||||||
3 | 3.14 | 0.156 | 2.83 | 3.45 | |||||||||
o | 0 | 1 | 3.62 | 0.217 | 3.19 | 4.05 | |||||||
2 | 3.65 | 0.253 | 3.15 | 4.15 | |||||||||
3 | 3.99 | 0.217 | 3.56 | 4.41 | |||||||||
1 | 1 | 3.86 | 0.137 | 3.59 | 4.13 | ||||||||
2 | 3.66 | 0.171 | 3.32 | 4.00 | |||||||||
3 | 4.09 | 0.156 | 3.78 | 4.40 | |||||||||
[4]
[1] The jamovi project (2019). jamovi. (Version 0.9) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2018). R: A Language and envionment for statistical computing. [Computer software]. Retrieved from https://cran.r-project.org/.
[3] Singmann, H. (2018). afex: Analysis of Factorial Experiments. [R package]. Retrieved from https://cran.r-project.org/package=afex.
[4] Lenth, R. (2018). emmeans: Estimated Marginal Means, aka Least-Squares Means. [R package]. Retrieved from https://cran.r-project.org/package=emmeans.